Our product range
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer adipiscing erat eget risus sollicitudin pellentesque et non erat. Maecenas nibh dolor, malesuada et bibendum a, sagittis accumsan ipsum. Pellentesque ultrices ultrices sapien. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam scelerisque tristique dolor vitae tincidunt.
Contact us
Telephone: +44 (0)845 2799992
Email:
Wood-based panel products
| Chinese Plywood | |||||||
|---|---|---|---|---|---|---|---|
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 164 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 9.0mm | 100 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | DuroPly FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 164 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 9mm | 100 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | Alpha Ply Premium FSC® 100% | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 165 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 9mm | 100 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | Alpha Ply FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 3.6mm | 250 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 5.5mm | 165 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 9.0mm | 100 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 50 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 25mm | 36 | Altriply Select FSC® and Non FSC | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| AltriPly Jumbo | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 3050 x 1220 | 3.6mm | 170 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1220 | 5.5mm | 110 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1220 | 9.0mm | 70 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1220 | 12mm | 50 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1220 | 18mm | 35 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1220 | 25mm | 25 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 3050 x 1525 | 3.6mm | 150 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1525 | 5.5mm | 100 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1525 | 9.0mm | 60 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1525 | 12mm | 45 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1525 | 18mm | 30 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| 3050 x 1525 | 25mm | 22 | Altriply Select Jumbo | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| Chinese Squares | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 1525 x 1525 | 5mm | 180 | AlphaPly Squares | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Engineered Veneer |
| 1525 x 1525 | 6mm | 150 | AlphaPly Squares | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Engineered Veneer |
| 1525 x 1525 | 15mm | 60 | AlphaPly Squares | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | Engineered Veneer |
| 1525 x 1525 | 18mm | 50 | AlphaPly Squares | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | Eucalyptus Grandis |
| Lumin Tropical Replacement Panel | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 5.5mm | 165 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 9.0mm | 100 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 12mm | 75 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 15mm | 60 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 18mm | 51 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| 2440 x 1220 | 22mm | 41 | TRP BB/CC FSC® 100% | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | Eucalyptus Grandis |
| MDO Plywood | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 17.5mm | 50 | Canadian UltraForm MDO 100% PEFC certified | EN 314 Part 2 Class 3 | EN 636 – 2 | Douglas Fir | MDO 1 side |
| Blockboard | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 18mm | 50 | Light Weight Chinese | EN 314 Part 2 Class 2 | EN 636 – 2 | Paulownia | Eucalyptus Grandis |
| Doorblanks FD30 | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2135 x 915 | 44mm | 26 | FD30 Light weight Doorblank Pacifire | EN 314 Part 2 Class 3 | BS476:22 | Albasia Falcata | Meranti |
| 2440 x 1220 | 44mm | 26 | FD30 Light weight Doorblank Pacifire | EN 314 Part 2 Class 3 | BS476:22 | Albasia Falcata | Meranti |
| Altripan Premium Panels | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 12mm | 75 | Mera Form Mesh / Smooth FSC® Dark Brown | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | 240gm Wire Mesh / Smooth reverse |
| 2440 x 1220 | 18mm | 50 | Mera Form Mesh / Smooth FSC® Dark Brown | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar / Eucalyptus | 240gm Wire Mesh / Smooth reverse |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 18mm | 50 | Alpha Form Film Faced A/A Black Film FSC® | EN 314 Part 2 Class 2 | EN 636 – 2 | Poplar | 220gm Smooth / Smooth reverse |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 6mm | 150 | Hexa Form Duro Plus FSC® available in Dark Brown and Black | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus – special construction – 5 ply | 240gm Dynea film dark brown |
| 2440 x 1220 | 9mm | 100 | Hexa Form Duro Plus FSC® available in Dark Brown and Black | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus – special construction – 7 ply | 240gm Dynea film dark brown |
| 2440 x 1220 | 12mm | 75 | Hexa Form Duro Plus FSC® available in Dark Brown and Black | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus – special construction – 9 ply | 240gm Dynea film dark brown |
| 2440 x 1220 | 18mm | 50 | Hexa Form Duro Plus FSC® available in Dark Brown and Black | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus – special construction – 13 ply | 240gm Dynea film dark brown |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 6mm | 150 | Duro-Tech Plus Rubberwood Special Construction – 5 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| 2440 x 1220 | 9mm | 100 | Duro-Tech Plus Rubberwood Special Construction – 7 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| 2440 x 1220 | 12mm | 75 | Duro-Tech Plus Rubberwood Special Construction – 9 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| 2440 x 1220 | 15mm | 60 | Duro-Tech Plus Rubberwood Special Construction – 11 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| 2440 x 1220 | 18mm | 50 | Duro-Tech Plus Rubberwood Special Construction – 13 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| 2440 x 1220 | 25mm | 36 | Duro-Tech Plus Rubberwood Special Construction – 17 ply | EN 314 Part 2 Class 3 | EN 636 – 3 | Rubberwood | BB/BB Mersawa |
| AltriFloor TSU – 01 Flooring Plywood – BS 8203 | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 5.5mm | 165 | Non Tropical Flooring Grade Plywood FSC® meets BS8203 CFA listed | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalytpus | Eucalyptus |
| Marine Plywood BS1088 3rd Party | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 6mm | 150 | PEFC Malaysian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 9mm | 100 | PEFC Malaysian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 12mm | 75 | PEFC Malaysian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 18mm | 50 | PEFC Malaysian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 25mm | 36 | PEFC Malaysian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 6mm | 150 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 9mm | 100 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 12mm | 75 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 15mm | 60 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 18mm | 50 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| 2440 x 1220 | 25mm | 36 | FLEGT PEFC Indonesian BS1088:2018 3rd party certified | EN 314 Part 2 Class 3 | EN 636 – 3 | Hardwood | BB/CC |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 9mm | 100 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 12mm | 75 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 15mm | 60 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 18mm | 50 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| 2440 x 1220 | 25mm | 36 | FSC Certified Non Tropical Lloyds certified BS1088:2018 | EN 314 Part 2 Class 3 | EN 636 – 3 | Eucalyptus | BB/CC |
| Softwood Plywood | |||||||
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 9mm | 100 | CE2+ FSC® Elliottis Plywood C+/C | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 12mm | 75 | CE2+ FSC® Elliottis Plywood C+/C | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 15mm | 60 | CE2+ FSC® Elliottis Plywood C+/C | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 18mm | 50 | CE2+ FSC® Elliottis Plywood C+/C | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 24mm | 36 | CE2+ FSC® Elliottis Plywood C+/C | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 12mm | 75 | CE2+ FSC® South African Patula Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 18mm | 50 | CE2+ FSC® South African Patula Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | C+/C Pine |
| 2440 x 1220 | 18mm | 50 | CE2+ FSC® South African Patula Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | BCX Pine |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 12mm | 75 | Lumin FSC® CE2+ Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | BCX Pine |
| 2440 x 1220 | 18mm | 51 | Lumin FSC® CE2+ Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | BCX Pine |
| 2440 x 1220 | 12mm | 75 | Lumin FSC® CE2+ Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | CDX |
| 2440 x 1220 | 15mm | 60 | Lumin FSC® CE2+ Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | CDX |
| 2440 x 1220 | 18mm | 51 | Lumin FSC® CE2+ Plywood | EN 314 Part 2 Class 3 | EN 636 – 2 | Pine | CDX |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 9mm | 100 | Chinese Pine FSC® | EN 314 Part 2 Class 2 | EN 636 – 2 | Pine / Poplar | C+/C Pine |
| 2440 x 1220 | 12mm | 75 | Chinese Pine FSC® | EN 314 Part 2 Class 2 | EN 636 – 2 | Pine / Poplar | C+/C Pine |
| 2440 x 1220 | 18mm | 50 | Chinese Pine FSC® | EN 314 Part 2 Class 2 | EN 636 – 2 | Pine / Poplar | C+/C Pine |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class | Core | Face Veneers |
| 2440 x 1220 | 12mm | 85 | Finnish Spruce PEFC 111/111 Sanded | EN 314 Part 2 Class 3 | EN 636 – 2 | Spruce Pine | Spruce Pine |
| 2440 x 1220 | 18mm | 55 | Finnish Spruce PEFC 111/111 Sanded | EN 314 Part 2 Class 3 | EN 636 – 2 | Spruce Pine | Spruce Pine |
| 2440 x 1220 | 24mm | 40 | Finnish Spruce PEFC 111/111 Sanded | EN 314 Part 2 Class 3 | EN 636 – 2 | Spruce Pine | Spruce Pine |
Board products
| Fibreboard / Particleboard / OSB | |||||
|---|---|---|---|---|---|
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class |
| 2440 x 1220 | 3.0mm | 150 | Hardboard FSC® | MR | EN 622 – Class 1 & 2 |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class |
| 2400 x 600 | 18mm | 100 | P5 T & G FSC® CHIPBOARD | MUF | EN 335 – Class 1 & 2 |
| 2400 x 600 | 22mm | 80 | P5 T & G FSC® CHIPBOARD | MUF | EN 335 – Class 1 & 2 |
| Board Size | Thickness | Pack Size | Description | Glue Bond | End Use Class |
| 2440 x 1220 | 8mm / 9mm | 1112 | OSB 3 SmartPly | Advanced Resin Technology | EN 300 |
| 2440 x 1220 | 11mm | 86 | OSB 3 SmartPly | Advanced Resin Technology | EN 300 |
| 2440 x 1220 | 18mm | 50 | OSB 3 SmartPly | Advanced Resin Technology | EN 300 |
| 2400 x 600 | 18mm | 100 | OSB 3 T & G 4 E SmartPly | Advanced Resin Technology | EN 300 |




